Use arrow keys to control image slide
2024 Chevrolet Traverse RS SUV
Stock #26926AT
$46,581
Sales Price
| Low Mileage | |
| Navigation | |
| Bluetooth Connectivity | |
| Back-up Camera | |
| Leather Seats | |
| Moonroof |
Specifications
| Type: Pre-Owned | Year: 2024 |
| Make: Chevrolet | Model: Traverse |
| Trim: RS | Doors: 4D Sport Utility |
| Exterior: Summit White | Interior: Jet Black With Torch Red Accents |
| Stock Num: 26926AT | Vin: 1GNEVLKS3RJ146690 |
| Mileage: 30,488 | |
| Fuel: Gasoline | Drive: AWD |
| Engine: 2.5L DOHC | Transmission: 8-Speed Automatic |
| Model Code: 1LD56 |
Features
| *3RD ROW SEATING* | *4X4/ALL WHEEL DRIVE* |
| *APPLE CAR PLAY* | *BLIND SPOT DETECTION* |
| *BLUETOOTH* | *CLEAN CARFAX* |
| *DEALER MAINTAINED* | *LEATHER SEATS* |
| *LOCALLY OWNED* | *MOONROOF/SUNROOF* |
| *ONE OWNER* | *POWER LIFTGATE* |
| *PUSH BUTTON START/STOP* | *SIRIUS/XM SATELLITE RADIO* |
| 10 Speakers | 3rd row seats: split-bench |
| 4-Wheel Disc Brakes | 8-Way Power Driver Seat Adjuster |
| ABS brakes | AM/FM radio: SiriusXM with 360L |
| Air Conditioning | Alloy wheels |
| Apple CarPlay/Android Auto | Auto High-beam Headlights |
| Auto-dimming door mirrors | Automatic temperature control |
| Brake assist | Bumpers: body-color |
| Compass | Delay-off headlights |
| Driver 4-Way Power Lumbar Seat Adjuster | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Electronic Stability Control |
| Emergency communication system | Exterior Parking Camera Rear |
| Four wheel independent suspension | Front Bucket Seats |
| Front Center Armrest | Front anti-roll bar |
| Front dual zone A/C | Front reading lights |
| Fully automatic headlights | Heated door mirrors |
| Heated front seats | Heated rear seats |
| Heated steering wheel | Illuminated entry |
| Low tire pressure warning | Navigation System |
| Not Equipped w/Heated Wiper Park | Occupant sensing airbag |
| Outside temperature display | Overhead airbag |
| Overhead console | Panic alarm |
| Passenger door bin | Passenger vanity mirror |
| Perforated Leather-Appointed Seat Trim | Power Liftgate |
| Power door mirrors | Power driver seat |
| Power moonroof | Power passenger seat |
| Power steering | Power windows |
| Preferred Equipment Group 2RS | Radio data system |
| Radio: 17.7" Diagonal Display | Rain sensing wipers |
| Rear air conditioning | Rear anti-roll bar |
| Rear reading lights | Rear window defroster |
| Rear window wiper | Remote keyless entry |
| Security system | SiriusXM w/360L |
| Speed control | Speed-sensing steering |
| Spoiler | Sport steering wheel |
| Steering wheel mounted audio controls | TBD Axle Ratio |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Traction control |
| Trip computer | Turn signal indicator mirrors |
| Variably intermittent wipers | Ventilated front seats |
| Voltmeter | WWW.CLONINGERTOYOTA.COM |































































